VISQUEEN VAPOUR CHECK
Visqueen Vapour Check is used to omit the risk of interstitial condensation within a structure as well as improving the airtightness of the building. Visqueen Vapour Check restricts the passage of warm, moist air from within the building from permeating into the structure or the roof. Visqueen Vapour Check is manufactured using virgin polyethylene.
Visqueen Vapour Check provides a means of protecting the warm side of the thermal insulation incorporated in a building by creating a barrier to the movement of warm, moist air. Visqueen Vapour Check is a loose laid membrane designed for use in roofs, walls and floors subjected to humidity levels less than 50% at 15 degrees Celsius (BS5250: 2002 class 1 condition) e.g. warehouses, industrial units and storage areas.
Usage
- Suitable for preventing condensation in buildings which can lower the performance of insulation
- Used within floor, wall and roof applications.
Product Details Back to top
Technical Data
| Characteristic | Test method | Units | Compliance criteria | Value or Statement |
|---|---|---|---|---|
| Visible defects | EN 1850 -2 | - | Pass/Fail | Pass |
| Length | EN 1848-2 | m | -0%/+10% | 50 |
| Width | EN 1848-2 | m | -2.5%/+2.5% | 2.45 or 4 |
| Thickness | EN 1849-2 | mm | -12.5%/+12.5% | 0.125 |
| Mass | EN 1849-2 | g/m2 | -12.5%/+12.5% | 114 |
| Tensile Strength - MD | EN EN12311 | N/mm2 | >MLV | 20 |
| Tensile Strength - CD | EN EN12311 | N/mm2 | >MLV | 21 |
| Tensile Elongation - MD | EN EN12311 | % | >MLV | 522 |
| Tensile Elongation - CD | EN EN12311 | % | >MLV | 598 |
| Joint Strength | EN12317-2 | N | >MLV | 80 |
| Watertightness 2kPa | EN 1928 | - | Pass/Fail | Pass |
| Resistance to impact | EN 12691 | mm | >MLV | 200 |
| Resistance to tearing (nail shank) CD | EN 12310-1 | N | MDV | 70 |
| Resistance to tearing (nail shank) MD | EN 12310-1 | N | MDV | 70 |
| Flexibility at low temperature | EN 1109 | -15oC | MDV | Pass |
| Water vapour transmission - resistance | EN 1931 | MNs/g | MDV | 266 |
| Water vapour transmission - permeability | EN 1931 | g/m2/d | MDV | 0.52 |


















