VISQUEEN HP VAPOUR BARRIER
Visqueen High Performance (HP) Vapour Barrier is used to omit the risk of interstitial condensation within a structure as well as improving the general airtightness of the building. Visqueen HP Vapour Barrier restricts the passage of warm, moist air from within the building from permeating into the structure or the roof. It is commonly used within timber frame housing as well as commercial buildings.
Visqueen HP Vapour Barrier is a high quality multi layer reinforced LDPE membrane with an aluminium core.
Usage
- Range suitable for all internal building conditions
- Used within roof, wall and floor construction
Product Details Back to top
Technical Data
| Characteristic | Test method | Units | Compliance criteria | Value or Statement |
|---|---|---|---|---|
| Visible defects | EN 1850 -2 | - | Pass/Fail | Pass |
| Length | EN 1848-2 | m | -0%/+10% | 25 or 50 |
| Width | EN 1848-2 | m | -2.5%/+2.5% | 2 |
| Thickness | EN 1849-2 | mm | -12.5%/+12.5% | 0.52 |
| Mass | EN 1849-2 | g/m2 | -12.5%/+12.5% | 345 |
| Tensile Strength - MD | EN EN12311 | N | >MLV | 515 |
| Tensile Strength - CD | EN EN12311 | N | >MLV | 550 |
| Tensile Elongation - MD | EN EN12311 | % | >MLV | 17 |
| Tensile Elongation - CD | EN EN12311 | % | >MLV | 15 |
| Joint Strength | EN12317-2 | N | >MLV | 332 |
| Watertightness 2kPa | EN 1928 | - | Pass/Fail | Pass |
| Resistance to impact | EN 12691 | mm | >MLV | 200 |
| Low temperature flexibility | EN 495-5 | oC | -40 | Pass |
| Durability (artificial ageing) | EN 1296 and EN 1928 | - | Pass/Fail | Pass |
| Durability Chemical Resistance | EN 1847 | - | Pass/Fail | Pass |
| Resistance to tearing (nail shank) CD | EN 12310-1 | N | MDV | 358 |
| Resistance to tearing (nail shank) MD | EN 12310-1 | N | MDV | 368 |
| Resistance to static loading | EN 12730 | Kg | >MLV | Pass 20 |
| Water vapour transmission - resistance | EN 1931 | MNs/g | MDV | |
| Water vapour transmission - permeability | EN 1931 | g/m2/d | MDV | 0.03 |
| Reaction to Fire | EN 13501-1 | Class | MDV | F |


















