FCP20 Drainage Board
FCP20 is a 20mm HDPE punched, cuspated drainage board with a geotextile filter/separator bonded to a single side.
ICB’s FCP20 geocomposite has been designed to provide an irrigation and drainage system for green roofs. It is optimised for maximum strength & performance, offering high crush resistance. The drainage board is also UV stabilised and has an excellent flow rate.
Usage
- Irrigation and drainage system for green roofs.
Product Details Back to top
Product Specification
| VALUES | UNIT | |
|---|---|---|
| Standard roll length | 50 | m |
| Standard roll width | 0.97 | m |
| Approximate roll weight | 50 | Kg |
Technical Data
| TEST | UNIT | MEAN VALUES | |
|---|---|---|---|
| MECHANICAL PROPERTIES - Geocomposite | |||
| Compressive strength | EN ISO 25619-2 | kPa | 115 |
| Tensile strength (MD/CMD) | EN ISO 10319 | kN/m | 17 |
| Static puncture (CBR) | EN ISO 12236 | kN | 2.6 |
| HYDRAULIC PROPERTIES - Geotextile | |||
| Water permeability vH50 | EN ISO 11058 | l/(m2 ·s) | 100 |
| Apparent opening size | EN ISO 12956 | μm | 80 |
| HYDRAULIC PROPERTIES - Geocomposite | |||
| Water flow capacity in the plane (rigid/rigid) | EN ISO 12958 | l/(m·s) | (i=1) (i=0.5) (i=0.1) |
| @ 20kPa | 10.0 8.0 5.0 | ||
| @ 100kPa | 9.0 6.0 3.5 | ||
| @ 200kPa | 5.0 2.0 1.0 | ||
| Water storage capacity | l/m2 | 4 | |
| Water flow through perforations | EN ISO 11058 | l/(m2 ·s) | 24 |
| PHYSICAL PROPERTIES | |||
| Thickness @ 2kPa | EN ISO 9863-1 | mm | 21 |
| Standard colour - Cuspate | Black | ||
| Perforations per m2 | 49 | ||
| Perforations diameter | mm | 10 | |
| Polymer - Cuspate | HDPE |
| Polymer - Textile | PP |


















