Secutop PVCp
PVC based Single Ply Waterproofing
Two main versions are available; SECUTOP A, which has a fleece backing making it suitable for fully adhered applications and SECUTOP F, a fibre-reinforced membrane suitable for mechanical fixed solutions.
To compliment both, our SECUTOP D membrane is available in the form of tapes with various widths for detailing work, together with specially produced PVC-coated metal to form drip edges and other termination details.
Secutop PVCp has been thoroughly tested to meet all the required European norms & UK fire requirements and is CE marked. Waterproofing membranes of this type have been in use for over 40 years, so it provides a tried and tested means of keeping your building watertight.
BBA Accredited
Usage
- Flat Roofs
- Curved Roofs
- Sloped Roofs
- Decks
- Basements
Product Details Back to top
Product Specification
| Product | Application | Thickness | Colour | Available Sizes |
|---|---|---|---|---|
| SECUTOP A | Fully Adhered | 1.5mm (2.5mm with fleece) | Dark Grey |
20m x 2.05m (with single selvedge) |
| SECUTOP F | Mechanically Fixed | 1.5mm | Dark Grey | 20m x 2.1m |
| SECUTOP D | Detailing | 1.5mm | Dark Grey |
20m x 100mm |
Technical Data
| Essential Characteristic | Harmonised Technical Specification | Performance | ||
|---|---|---|---|---|
| SECUTOP A | SECUTOP F | SECUTOP D | ||
| Watertightness | EN 1928:2001 | Passed | Passed | Passed |
| Mass per unit area | EN 1849-2:2001 | 2240 g/m² | 2206 g/m² | 2059 g/m² |
| Reaction to Fire | EN 13501-1+A1:2009 | Class E | Class E | Class E |
| Joint Peel Resistance | EN 12316-2:2013 | Av 566 N/50mm | Av 710 N/50mm | Av 583 N/50mm |
| Joint Shear Resistance | EN 12317-2:2010 | Av 1200 N | Av 1526 N | Av 1084 N |
| Tensile Stength/Longitudinal | EN 12311-2:2013 | Av 1360 N50mm | Av 1696 N/50mm | Av 1425 N/50mm |
| Tensile Strength/Transverse | EN 12311-2:2013 | Av 1234 N/50mm | Av 1545 N/50mm | Av 1511 N/50mm |
| Elongation at rupture/Longitudinal | EN 12311-2:2013 | AV 320% | Av 28% | Av 409% |
| Elongation at rupture/Transverse | EN 12311-2:2013 | Av 316% | Av 24% | Av 385% |
| Resistance to impact | EN 12691:2006 | 0.80m | 0.90m | 0.80m |
| Resistance to static loading | EN 12730:2001 | 20kg | 20kg | 20kg |
| Tear Resistance/Longitudinal | EN 12310-2:2001 | Av 539N | Av 643N | Av 301N |
| Tear Resistance/Transverse | EN 12310-2:2001 | Av 399N | Av 690N | Av 296N |
| Foldability at low temperature | EN 495-5:2013 | |||
| UV Radiation | EN 1297:2004 | Grade 0 no cracks or crazes | Grade 0 no cracks or crazes | Grade 0 no cracks or crazes |
| External Fire Exposure | BS 476 pt3: 2004 | EXT F.AB | EXT F.AB | EXT F.AB |
Sustainability
ICB (Waterproofing) Ltd is one of Britain’s leading suppliers of sustainable, environmentally friendly waterproofing systems. Established for over 40 years and supported by a nationwide network of fully-trained approved installers, the company has developed an enviable reputation for delivering quality, reliability and technical excellence.


















